Jottacloud - the advantage of the cloud in a trusted country
Sharing files in the cloud between colleagues is fantastic but only if it rhymes with security. Jottacloud is a safe and efficient cloud based in Norway, a trusted country.
Review of Jottacloud
Jottacloud is a secure file storage in the cloud. Share your files with your colleagues and backup your valuable data.
Jottacloud is an aternative to Google Drive, Dropbox, or Apple iCloud. The biggest advantage : Jottacloud is hosted in one of the most modern society. Norway respects the privacy of their people and their guests.
Features
The main features are :
Respect of privacy
Automatic backup of pictures, SMS and contacts on Smartphones
Share files with colleagues, partners and clients
Easy access from different devices
User friendly.
5GB free
Freelancers, Artists, Businesses
Jottacloud offers a plan for freelancers, entrepreneurs, artists, or self-employed. It's available for maximum two users.
The second plan is for more users. You pay the storage but you can add as many users as you want.
It allows you to start safely your business with 5GB free and think about growing later. When it's gonna be the time.
Platform
Jottacloud is available as a web service and offers an app for Windows, Mac, Linux, Android, and iOS.
How do we use it ?
The automatic backup of pictures, SMS and contacts is a great feature to save our files. Taking a picture of a ticket, a note or any proof need for the business knowing it's going to be stored safely is a must.
Rating
Editor(s)
Criteria | Jottacloud | ||
---|---|---|---|
Online reputation | It has overall a good reputation. It's still not so well known. | ||
Weight : | 4 | Rating : | 90 |
Political stability in home country | Norway is a very stable country | ||
Weight : | 3 | Rating : | 95 |
Transparency | Good information on the website. Difficult to find financial report or number of customers. | ||
Weight : | 4 | Rating : | 80 |
Activity on social media | They are active but don't have a strategy base on social media | ||
Weight : | 3 | Rating : | 70 |
Life expectancy | They are active since 2008 but this is a very competitive market. Security is one of their main arguments and they might keep or grow their market share. | ||
Weight : | 5 | Rating : | 80 |
Total : | 83 |
App context
Criteria | Jottacloud | ||
---|---|---|---|
Online reputation | Same as company | ||
Weight : | 0 | Rating : | 0 |
Activity on social media | Same as company | ||
Weight : | 0 | Rating : | 0 |
Life expectancy | Same as company | ||
Weight : | 0 | Rating : | 0 |
Development activity | They regularly offer new functionalities. | ||
Weight : | 5 | Rating : | 90 |
Ethic | Ethic seams important to them. They say their datacenters run with renewable energy. | ||
Weight : | 5 | Rating : | 95 |
Business model | You pay for what you get | ||
Weight : | 3 | Rating : | 90 |
Total : | 92 |
Quality
Criteria | Jottacloud | ||
---|---|---|---|
User friendliness | It's is easy to use and understand how it works. | ||
Weight : | 4 | Rating : | 90 |
Design | The interface is clean and looks rather good | ||
Weight : | 4 | Rating : | 90 |
Stability | It is stable we have not experienced any issue so far. | ||
Weight : | 4 | Rating : | 95 |
Reactivity | It is reactive although we have not very intensively tested | ||
Weight : | 4 | Rating : | 90 |
Security | With what they claim and what we have seen so far, it is secure. But they don't have any certification to prove it. The TLS certificate does not prove the physical location. | ||
Weight : | 5 | Rating : | 80 |
Availibility | Always available so far but they provide no SLA or a info about downtime. | ||
Weight : | 4 | Rating : | 80 |
Functionalities meet expectation | It is the case. We might have expected the possibility to encrypt some documents on the client side already. | ||
Weight : | 4 | Rating : | 90 |
Total : | 88 |
Accessibility
Criteria | Jottacloud | ||
---|---|---|---|
Platforms | They are available on the main platforms. On Linux not all functionalities are available | ||
Weight : | 3 | Rating : | 80 |
Documentation | They provide a good documentation. | ||
Weight : | 4 | Rating : | 90 |
Support | The support is available in the form of a chat as well as a helpdesk. We have not tested if they answer quickly. | ||
Weight : | 4 | Rating : | 80 |
Internationalization | English and Norwegian. Which was enough for us. | ||
Weight : | 3 | Rating : | 70 |
Data integration | The synchronization allows the import or export of data. There is no import or export function out of that. | ||
Weight : | 5 | Rating : | 70 |
Accessibility for disabled | New comment | ||
Weight : | 4 | Rating : | 51 |
Total : | 73 |
Licence and price
Criteria | Jottacloud | ||
---|---|---|---|
Respect of privacy | Very good respect of privacy. They don't report on how many requests from the government they have had, denied and authorized. | ||
Weight : | 4 | Rating : | 95 |
Clarity of the terms | Very clear and easy to understand | ||
Weight : | 4 | Rating : | 95 |
Licence | No other licence | ||
Weight : | 0 | Rating : | 0 |
Price | The prices are rather low. | ||
Weight : | 4 | Rating : | 80 |
Total : | 90 |
Great total
Jottacloud | |
---|---|
Total | 84 |
That would be lovely if you would consider sharing on the social media or adding a link on your website.