Time4VPS - host great open source apps
Time4VPS is a growing company that offers affordable VPS for your website or any web open source projects such as nextcloud or wordpress.
Review of Time4VPS
Affordable way to test an open source project or to host a website. There are so many great open source projects that can be tested, the possibilities are unlimited.
They have a modern datacenter, a good internet connection, and fine performance. They are rather transparent with what they offer, their website answers most of the questions you would ask before buying a VPS. This is not the case with every company.
We use their services for some of our projects, the service is reliable and efficient we didn't encounter any issue so far.
Rating
Editor(s)/company
Criteria | TIME4VPS | ||
---|---|---|---|
Online reputation | Rather good | ||
Weight : | 4 | Rating : | 80 |
Political stability in home country | Percentile according to WGI for Lithuania | ||
Weight : | 3 | Rating : | 80 |
Transparency | Info about the company is available on their website | ||
Weight : | 4 | Rating : | 80 |
Activity on social media | Regularly updated, they are nice and active | ||
Weight : | 3 | Rating : | 90 |
Life expectancy | It exists for a while but many competitors. It's hard to see how the market will be in a few years. | ||
Weight : | 5 | Rating : | 70 |
Total : | 77 |
App/service context
Criteria | TIME4VPS | ||
---|---|---|---|
Online reputation | Same as the company | ||
Weight : | 4 | Rating : | 70 |
Activity on social media | Same as the company | ||
Weight : | 3 | Rating : | 80 |
Life expectancy | Same as the company | ||
Weight : | 5 | Rating : | 70 |
Development activity | Frequent new services and offers | ||
Weight : | 5 | Rating : | 90 |
Ethic | No info about environment policies. Their datacenters don't seem to be eco-friendly. | ||
Weight : | 5 | Rating : | 70 |
Business model | Paid service. | ||
Weight : | 3 | Rating : | 90 |
Total : | 78 |
Quality
Criteria | TIME4VPS | ||
---|---|---|---|
User friendliness | Easy to use and understand | ||
Weight : | 4 | Rating : | 90 |
Design | Looks good, clear interface | ||
Weight : | 4 | Rating : | 90 |
Stability | The service is stable | ||
Weight : | 4 | Rating : | 90 |
Reactivity | Within Europe (at least) it is reactive. | ||
Weight : | 4 | Rating : | 90 |
Security | The infrastructure is good. No info about privacy, certification, or policies for datacenter access. | ||
Weight : | 5 | Rating : | 70 |
Availibility | They respect what they offer, the downtime is recorded | ||
Weight : | 4 | Rating : | 90 |
Functionalities meet expectation | They offer what they promise, some features are missing such as recurring payment. | ||
Weight : | 4 | Rating : | 90 |
Total : | 87 |
Accessibility
Criteria | TIME4VPS | ||
---|---|---|---|
Platforms | No mobile apps but the website is mobile friendly | ||
Weight : | 3 | Rating : | 70 |
Documentation | A community forum and some guides are available | ||
Weight : | 4 | Rating : | 70 |
Support | A help desk is available | ||
Weight : | 4 | Rating : | 80 |
Internationalization | Only English, which is still OK | ||
Weight : | 3 | Rating : | 70 |
Data integration | The most common tools for a VPS are available | ||
Weight : | 5 | Rating : | 80 |
Accessibility for disabled | Not much done for accessibility | ||
Weight : | 4 | Rating : | 45 |
Total : | 68 |
Licence and price
Criteria | TIME4VPS | ||
---|---|---|---|
Respect of privacy | The privacy policy clear and clean | ||
Weight : | 4 | Rating : | 80 |
Clarity of the terms | Easy to read and understand | ||
Weight : | 4 | Rating : | 90 |
Licence | No other licence | ||
Weight : | 0 | Rating : | 0 |
Price | Low price, the quality is good | ||
Weight : | 4 | Rating : | 90 |
Total : | 87 |
Final rating
TIME4VPS | |
---|---|
Total | 79 |
That would be lovely if you would consider sharing on the social media or adding a link on your website.